RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
A Two-Fluid Modeling Approach to Sprays
2000-01-01 Magi, Vinicio; V. A., Iyer; J., Abraham
A Two-Stage Detector for Operation in Outlier-Dense Scenarios
2017-01-01 Han, S.; Huang, X.; De Maio, A.; Pallotta, L.; Iommelli, S.
A two-year database of BC measurements at the biggest European crude oil pre-treatment plant: a comparison with organic gaseous compounds and PM10 loading
2015-01-01 Calvello, Mariarosaria; Esposito, Francesco; Lorusso, Marina; Pavese, Giulia
A type system for interactive JSON schema inference (extended abstract)
2019-01-01 Baazizi, M. -A.; Colazzo, D.; Ghelli, G.; Sartiani, C.
A Typed Text Retrieval Query Language for XML Documents
2002-01-01 Colazzo, Dario; Sartiani, C.; Albano, Antonio; Manghi, Paolo; Ghelli, Giorgio; Lini, Luca; Paoli, Michele
A typed text retrieval query language for XML documents
2002-01-01 Colazzo, Dario; Sartiani, Carlo; Albano, Antonio; Manghi, Paolo; Ghelli, Giorgio; Lini, Luca; Paoli, Michele
A unifying framework for k-statistics, polykays and their multivariate generalizations.
2008-01-01 DI NARDO, Elvira; G., GUARINO G; SENATO PULLANO, Domenico
A useful preparation of 5-nitro-2-furan derivatives
1980-01-01 D'Auria, Maurizio; Piancatelli, G; Scettri, A.
A validated interpretation of the collision-induced dissociation of protonated 5’-methylthioadenosine through selected A+1 and A+2 isotope fragmentations by tandem mass spectrometry
2010-01-01 TOMMASO R. I., Cataldi; Bianco, Giuliana; Ilario, Losito; Saverio, Carulli
A Validation Approach for Deep Reinforcement Learning of a Robotic Arm in a 3D Simulated Environment
2021-01-01 Gruosso, M.; Capece, N.; Erra, U.; Biancospino, F.
A vasculo-protective circuit centered on lipoxin A4 and aspirin-triggered 15-epi-lipoxin A4 operative in murine microcirculation
2013-01-01 Brancaleone, Vincenzo; T., Gobbetti; N., Cenac; P., le Faouder; B., Colom; R. J., Flower; N., Vergnolle; S., Nourshargh; M., Perretti
A VERTEX TRIGGER FOR THE LHCB EXPERIMENT
2003-01-01 Satriano, Celestina; N., Tuning
A via Addone
2016-01-01 Imbriani, MARIA TERESA
A Vibrating Stylus as Two-dimensional PC Input Device
2013-01-01 Riccardo, Carotenuto; Giosuè, Caliano; Nicola, Lamberti; Alessandro Stuart, Savoia; Iula, Antonio
A Vibrational Circular Dichroism Approach to the determination of the Absolute Configuration of flexible and transparent molecules: fluorenone ketals of 1,n-diols
2010-01-01 G., Longhi; S., Abbate; Scafato, Patrizia; Rosini, Carlo
A video-optical aided investigation on static strength of composite laminates for PCB
2003-01-01 U., Galietti; Genovese, Katia; C., Pappalettere
A video-optical system for time-resolved whole-body measurement on vascular segments
2009-01-01 Genovese, Katia
A viral chitinase enhances oral activity of TMOF
2010-01-01 Fiandra, L; Terracciano, I; Fanti, Paolo; Garonna, A; Ferracane, L; Fogliano, V; Casartelli, M; Giordana, B; Rao, R; Pennacchio, F.
A Virtual Liquid Source (VLS) Model for Vaporizing Diesel Sprays
1999-01-01 J., Abraham; Magi, Vinicio
A Virtual Liquid Source (VLS) Model for Vaporizing Diesel Sprays
1999-01-01 J., Abraham; Magi, Vinicio
A virtual organisation for e-learning
2005-01-01 Capuano, N.; Carrolaggi, P.; Combaz, J.; Crestani, F.; Gaeta, M.; Herber, E.; Sangineto, E.; Stefanov, K.; Vergara, M.
A visual adaptive interface to file systems
2004-01-01 R., DE CHIARA; Erra, Ugo; Scarano,
A Visual Framework for Reverse Engineering Processes
2008-01-01 A., DE LUCIA; M., Risi; L., Rizzi; Scanniello, Giuseppe
A Visual Language Based System for Designing and Presenting E-learning Courses
2005-01-01 G., Costagliola; F., Ferrucci; G., Polese; Scanniello, Giuseppe
A Visual Language for Designing and Presenting e-learning Activities
2003-01-01 G., Costagliola; F., Ferrucci; G., Polese; Scanniello, Giuseppe
A Visual System for Designing and Realizing Adaptive Distance Courses
2003-01-01 G., Casella; G., Costagliola; F., Ferrucci; G., Polese; Scanniello, Giuseppe
A Visual System for the Generation of Banking Legacy Systems Gateway
2001-01-01 A., Bianchi; G., Costagliola; P., Dambrosio; R., Francese; Scanniello, Giuseppe
A Visual System Supporting Software Reuse in the Banking Legacy System Context
2003-01-01 G., Costagliola; R., Francese; Scanniello, Giuseppe
A wall-aligned grid generator for non-linear simulations of MHD instabilities in tokamak plasmas
2019-01-01 Pamela, S; Huijsmans, G; Thornton, Aj; Kirk, A; Smith, Sf; Hoelzl, M; Eich, T; Abduallev, S; Abhangi, M; Abreu, P; Afzal, M; Aggarwal, Km; Ahlgren, T; Ahn, Jh; Aho-Mantila, L; Aiba, N; Airila, M; Albanese, R; Aldred, V; Alegre, D; Alessi, E; Aleynikov, P; Alfier, A; Alkseev, A; Allinson, M; Alper, B; Alves, E; Ambrosino, G; Ambrosino, R; Amicucci, L; Amosov, V; Sunden, Ea; Angelone, M; Anghel, M; Angioni, C; Appel, L; Appelbee, C; Arena, P; Ariola, M; Arnichand, H; Arshad, S; Ash, A; Ashikawa, N; Aslanyan, V; Asunta, O; Auriemma, F; Austin, Y; Avotina, L; Axton, Md; Ayres, C; Bacharis, M; Baciero, A; Baiao, D; Bailey, S; Baker, A; Balboa, I; Balden, M; Balshaw, N; Bament, R; Banks, Jw; Baranov, Yf; Barnard, Ma; Barnes, D; Barnes, M; Barnsley, R; Wiechec, Ab; Orte, Lb; Baruzzo, M; Basiuk, V; Bassan, M; Bastow, R; Batista, A; Batistoni, P; Baughan, R; Bauvir, B; Baylor, L; Bazylev, B; Beal, J; Beaumont, Ps; Beckers, M; Beckett, B; Becoulet, A; Bekris, N; Beldishevski, M; Bell, K; Belli, F; Bellinger, M; Belonohy, E; Ben Ayed, N; Benterman, Na; Bergsaker, H; Bernardo, J; Bernert, M; Berry, M; Bertalot, L; Besliu, C; Beurskens, M; Bieg, B; Bielecki, J; Biewer, T; Bigi, M; Bilkova, P; Binda, F; Bisoffi, A; Bizarro, Jps; Bjorkas, C; Blackburn, J; Blackman, K; Blackman, Tr; Blanchard, P; Blatchford, P; Bobkov, V; Boboc, A; Bodnar, G; Bogar, O; Bolshakova, I; Bolzonella, T; Bonanomi, N; Bonelli, F; Boom, J; Booth, J; Borba, D; Borodin, D; Borodkina, I; Botrugno, A; Bottereau, C; Boulting, P; Bourdelle, C; Bowden, M; Bower, C; Bowman, C; Boyce, T; Boyd, C; Boyer, Hj; Bradshaw, Jma; Braic, V; Bravanec, R; Breizman, B; Bremond, S; Brennan, Pd; Breton, S; Brett, A; Brezinsek, S; Bright, Mdj; Brix, M; Broeckx, W; Brombin, M; Broslawski, A; Brown, Dpd; Brown, M; Bruno, E; Bucalossi, J; Buch, J; Buchanan, J; Buckley, Ma; Budny, R; Bufferand, H; Bulman, M; Bulmer, N; Bunting, P; Buratti, P; Burckhart, A; Buscarino, A; Busse, A; Butler, Nk; Bykov, I; Byrne, J; Cahyna, P; Calabro, G; Calvo, I; Camenen, Y; Camp, P; Campling, Dc; Cane, J; Cannas, B; Capel, Aj; Card, Pj; Cardinali, A; Carman, P; Carr, M; Carralero, D; Carraro, L; Carvalho, Bb; Carvalho, I; Carvalho, P; Casson, Fj; Castaldo, C; Catarino, N; Caumont, J; Causa, F; Cavazzana, R; Cave-Ayland, K; Cavinato, M; Cecconello, M; Ceccuzzi, S; Cecil, E; Cenedese, A; Cesario, R; Challis, Cd; Chandler, M; Chandra, D; Chang, Cs; Chankin, A; Chapman, It; Chapman, Sc; Chernyshova, M; Chitarin, G; Ciraolo, G; Ciric, D; Citrin, J; Clairet, F; Clark, E; Clark, M; Clarkson, R; Clatworthy, D; Clements, C; Cleverly, M; Coad, Jp; Coates, Pa; Cobalt, A; Coccorese, V; Cocilovo, V; Coda, S; Coelho, R; Coenen, Jw; Coffey, I; Colas, L; Collins, S; Conka, D; Conroy, S; Conway, N; Coombs, D; Cooper, D; Cooper, Sr; Corradino, C; Corre, Y; Corrigan, G; Cortes, S; Coster, D; Couchman, As; Cox, Mp; Craciunescu, T; Cramp, S; Craven, R; Crisanti, F; Croci, G; Croft, D; Crombe, K; Crowe, R; Cruz, N; Cseh, G; Cufar, A; Cullen, A; Curuia, M; Czarnecka, A; Dabirikhah, H; Dalgliesh, P; Dalley, S; Dankowski, J; Darrow, D; Davies, O; Davis, W; Day, C; Day, Ie; De Bock, M; de Castro, A; de la Cal, E; de la Luna, E; De Masi, G; de Pablos, Jl; De Temmerman, G; De Tommasi, G; de Vries, P; Deakin, K; Deane, J; Agostini, Fd; Dejarnac, R; Delabie, E; den Harder, N; Dendy, Ro; Denis, J; Denner, P; Devaux, S; Devynck, P; Di Maio, F; Di Siena, A; Di Troia, C; Dinca, P; D'Inca, R; Ding, B; Dittmar, T; Doerk, H; Doerner, Rp; Donne, T; Dorling, Se; Dormido-Canto, S; Doswon, S; Douai, D; Doyle, Pt; Drenik, A; Drewelow, P; Drews, P; Duckworth, P; Dumont, R; Dumortier, P; Dunai, D; Dunne, M; Duran, I; Durodie, F; Dutta, P; Duval, Bp; Dux, R; Dylst, K; Dzysiuk, N; Edappala, Pv; Edmond, J; Edwards, Am; Edwards, J; Eich, T; Ekedahl, A; El-Jorf, R; Elsmore, Cg; Enachescu, M; Ericsson, G; Eriksson, F; Eriksson, J; Eriksson, Lg; Esposito, B; Esquembri, S; Esser, Hg; Esteve, D; Evans, B; Evans, Ge; Evison, G; Ewart, Gd; Fagan, D; Faitsch, M; Falie, D; Fanni, A; Fasoli, A; Faustin, Jm; Fawlk, N; Fazendeiro, L; Fedorczak, N; Felton, Rc; Fenton, K; Fernades, A; Fernandes, H; Ferreira, J; Fessey, Ja; Fevrier, O; Ficker, O; Field, A; Fietz, S; Figueiredo, A; Figueiredo, J; Fil, A; Finburg, P; Firdaouss, M; Fischer, U; Fittill, L; Fitzgerald, M; Flammini, D; Flanagan, J; Fleming, C; Flinders, K; Fonnesu, N; Fontdecaba, Jm; Formisano, A; Forsythe, L; Fortuna, L; Fortuna-Zalesna, E; Fortune, M; Foster, S; Franke, T; Franklin, T; Frasca, M; Frassinetti, L; Freisinger, M; Fresa, R; Frigione, D; Fuchs, V; Fuller, D; Futatani, S; Fyvie, J; Gal, K; Galassi, D; Galazka, K; Galdon-Quiroga, J; Gallagher, J; Gallart, D; Galvao, R; Gao, X; Gao, Y; Garcia, J; Garcia-Carrasco, A; Garcia-Munoz, M; Gardarein, Jl; Garzotti, L; Gaudio, P; Gauthier, E; Gear, Df; Gee, Sj; Geiger, B; Gelfusa, M; Gerasimov, S; Gervasini, G; Gethins, M; Ghani, Z; Ghate, M; Gherendi, M; Giacalone, Jc; Giacomelli, L; Gibson, Cs; Giegerich, T; Gil, C; Gil, L; Gilligan, S; Gin, D; Giovannozzi, E; Girardo, Jb; Giroud, C; Giruzzi, G; Gloggler, S; Godwin, J; Goff, J; Gohil, P; Goloborod'Ko, V; Gomes, R; Goncalves, B; Goniche, M; Goodliffe, M; Goodyear, A; Gorini, G; Gosk, M; Goulding, R; Goussarov, A; Gowland, R; Graham, B; Graham, Me; Graves, Jp; Grazier, N; Grazier, P; Green, Nr; Greuner, H; Grierson, B; Griph, Fs; Grisolia, C; Grist, D; Groth, M; Grove, R; Grundy, Cn; Grzonka, J; Guard, D; Guerard, C; Guillemaut, C; Guirlet, R; Gurl, C; Utoh, Hh; Hackett, Lj; Hacquin, S; Hagar, A; Hager, R; Hakola, A; Halitovs, M; Hall, Sj; Cook, Sph; Hamlyn-Harris, C; Hammond, K; Harrington, C; Harrison, J; Harting, D; Hasenbeck, F; Hatano, Y; Hatch, Dr; Haupt, Tdv; Hawes, J; Hawkes, Nc; Hawkins, J; Hawkins, P; Haydon, Pw; Hayter, N; Hazel, S; Heesterman, Pjl; Heinola, K; Hellesen, C; Hellsten, T; Helou, W; Hemming, On; Hender, Tc; Henderson, M; Henderson, Ss; Henriques, R; Hepple, D; Hermon, G; Hertout, P; Hidalgo, C; Highcock, Eg; Hill, M; Hillairet, J; Hillesheim, J; Hillis, D; Hizanidis, K; Hjalmarsson, A; Hobirk, J; Hodille, E; Hogben, Cha; Hogeweij, Gmd; Hollingsworth, A; Hollis, S; Homfray, Da; Horacek, J; Hornung, G; Horton, Ar; Horton, Ld; Horvath, L; Hotchin, Sp; Hough, Mr; Howarth, Pj; Hubbard, A; Huber, A; Huber, V; Huddleston, Tm; Hughes, M; Huijsmans, Gta; Hunter, Cl; Huynh, P; Hynes, Am; Iglesias, D; Imazawa, N; Imbeaux, F; Imrisek, M; Incelli, M; Innocente, P; Irishkin, M; Ivanova-Stanik, I; Jachmich, S; Jacobsen, As; Jacquet, P; Jansons, J; Jardin, A; Jarvinen, A; Jaulmes, F; Jednorog, S; Jenkins, I; Jeong, C; Jepu, I; Joffrin, E; Johnson, R; Johnson, T; Johnston, J; Joita, L; Jones, G; Jones, Ttc; Hoshino, Kk; Kallenbach, A; Kamiya, K; Kaniewski, J; Kantor, A; Kappatou, A; Karhunen, J; Karkinsky, D; Karnowska, I; Kaufman, M; Kaveney, G; Kazakov, Y; Kazantzidis, V; Keeling, Dl; Keenan, T; Keep, J; Kempenaars, M; Kennedy, C; Kenny, D; Kent, J; Kent, On; Khilkevich, E; Kim, Ht; Kim, Hs; Kinch, A; King, C; King, D; King, Rf; Kinna, Dj; Kiptily, V; Kirk, A; Kirov, K; Kirschner, A; Kizane, G; Klepper, C; Klix, A; Knight, P; Knipe, Sj; Knott, S; Kobuchi, T; Kochl, F; Kocsis, G; Kodeli, I; Kogan, L; Kogut, D; Koivuranta, S; Kominis, Y; Koppen, M; Kos, B; Koskela, T; Koslowski, Hr; Koubiti, M; Kovari, M; Kowalska-Strzeciwilk, E; Krasilnikov, A; Krasilnikov, V; Krawczyk, N; Kresina, M; Krieger, K; Krivska, A; Kruezi, U; Ksiazek, I; Kukushkin, A; Kundu, A; Kurki-Suonio, T; Kwak, S; Kwiatkowski, R; Kwon, Oj; Laguardia, L; Lahtinen, A; Laing, A; Lam, N; Lambertz, Ht; Lane, C; Lang, Pt; Lanthaler, S; Lapins, J; Lasa, A; Last, Jr; Laszynska, E; Lawless, R; Lawson, A; Lawson, Kd; Lazaros, A; Lazzaro, E; Leddy, J; Lee, S; Lefebvre, X; Leggate, Hj; Lehmann, J; Lehnen, M; Leichtle, D; Leichuer, P; Leipold, F; Lengar, I; Lennholm, M; Lerche, E; Lescinskis, A; Lesnoj, S; Letellier, E; Leyland, M; Leysen, W; Li, L; Liang, Y; Likonen, J; Linke, J; Linsmeier, C; Lipschultz, B; Liu, G; Liu, Y; Lo Schiavo, Vp; Loarer, T; Loarte, A; Lobel, Rc; Lomanowski, B; Lomas, Pj; Lonnroth, J; Lopez, Jm; Lopez-Razola, J; Lorenzini, R; Losada, U; Lovell, Jj; Loving, Ab; Lowry, C; Luce, T; Lucock, Rma; Lukin, A; Luna, C; Lungaroni, M; Lungu, Cp; Lungu, M; Lunniss, A; Lupelli, I; Lyssoivan, A; Macdonald, N; Macheta, P; Maczewa, K; Magesh, B; Maget, P; Maggi, C; Maier, H; Mailloux, J; Makkonen, T; Makwana, R; Malaquias, A; Malizia, A; Manas, P; Manning, A; Manso, Me; Mantica, P; Mantsinen, M; Manzanares, A; Maquet, P; Marandet, Y; Marcenko, N; Marchetto, C; Marchuk, O; Marinelli, M; Marinucci, M; Markovic, T; Marocco, D; Marot, L; Marren, Ca; Marshal, R; Martin, A; Martin, Y; de Aguilera, Am; Martinez, Fj; Martin-Solis, Jr; Martynova, Y; Maruyama, S; Masiello, A; Maslov, M; Matejcik, S; Mattei, M; Matthews, Gf; Maviglia, F; Mayer, M; Mayoral, Ml; May-Smith, T; Mazon, D; Mazzotta, C; Mcadams, R; Mccarthy, Pj; Mcclements, Kg; Mccormack, O; Mccullen, Pa; Mcdonald, D; Mcintosh, S; Mckean, R; Mckehon, J; Meadows, Rc; Meakins, A; Medina, F; Medland, M; Medley, S; Meigh, S; Meigs, Ag; Meisl, G; Meitner, S; Meneses, L; Menmuir, S; Mergia, K; Merrigan, Ir; Mertens, P; Meshchaninov, S; Messiaen, A; Meyer, H; Mianowski, S; Michling, R; Middleton-Gear, D; Miettunen, J; Militello, F; Militello-Asp, E; Miloshevsky, G; Mink, F; Minucci, S; Miyoshi, Y; Mlynar, J; Molina, D; Monakhov, I; Moneti, M; Mooney, R; Moradi, S; Mordijck, S; Moreira, L; Moreno, R; Moro, F; Morris, Aw; Morris, J; Moser, L; Mosher, S; Moulton, D; Murari, A; Muraro, A; Murphy, S; Asakura, Nn; Na, Ys; Nabais, F; Naish, R; Nakano, T; Nardon, E; Naulin, V; Nave, Mff; Nedzelski, I; Nemtsev, G; Nespoli, F; Neto, A; Neu, R; Neverov, Vs; Newman, M; Nicholls, Kj; Nicolas, T; Nielsen, Ah; Nielsen, P; Nilsson, E; Nishijima, D; Noble, C; Nocente, M; Nodwell, D; Nordlund, K; Nordman, H; Nouailletas, R; Nunes, I; Oberkofler, M; Odupitan, T; Ogawa, Mt; O'Gorman, T; Okabayashi, M; Olney, R; Omolayo, O; O'Mullane, M; Ongena, J; Orsitto, F; Orszagh, J; Oswuigwe, Bi; Otin, R; Owen, A; Paccagnella, R; Pace, N; Pacella, D; Packer, Lw; Page, A; Pajuste, E; Palazzo, S; Pamela, S; Panja, S; Papp, P; Paprok, R; Parail, V; Park, M; Diaz, Fp; Parsons, M; Pasqualotto, R; Patel, A; Pathak, S; Paton, D; Patten, H; Pau, A; Pawelec, E; Soldan, Cp; Peackoc, A; Pearson, Ij; Pehkonen, Sp; Peluso, E; Penot, C; Pereira, A; Pereira, R; Puglia, Ppp; von Thun, Cp; Peruzzo, S; Peschanyi, S; Peterka, M; Petersson, P; Petravich, G; Petre, A; Petrella, N; Petrzilka, V; Peysson, Y; Pfefferle, D; Philipps, V; Pillon, M; Pintsuk, G; Piovesan, P; dos Reis, Ap; Piron, L; Pironti, A; Pisano, F; Pitts, R; Pizzo, F; Plyusnin, V; Pomaro, N; Pompilian, Og; Pool, Pj; Popovichev, S; Porfiri, Mt; Porosnicu, C; Porton, M; Possnert, G; Potzel, S; Powell, T; Pozzi, J; Prajapati, V; Prakash, R; Prestopino, G; Price, D; Price, M; Price, R; Prior, P; Proudfoot, R; Pucella, G; Puglia, P; Puiatti, Me; Pulley, D; Purahoo, K; Putterich, T; Rachlew, E; Rack, M; Ragona, R; Rainford, Msj; Rakha, A; Ramogida, G; Ranjan, S; Rapson, Cj; Rasmussen, Jj; Rathod, K; Ratta, G; Ratynskaia, S; Ravera, G; Rayner, C; Rebai, M; Reece, D; Reed, A; Refy, D; Regan, B; Regana, J; Reich, M; Reid, N; Reimold, F; Reinhart, M; Reinke, M; Reiser, D; Rendell, D; Reux, C; Cortes, Sdar; Reynolds, S; Riccardo, V; Richardson, N; Riddle, K; Rigamonti, D; Rimini, Fg; Risner, J; Riva, M; Roach, C; Robins, Rj; Robinson, Sa; Robinson, T; Robson, Dw; Roccella, R; Rodionov, R; Rodrigues, P; Rodriguez, J; Rohde, V; Romanelli, F; Romanelli, M; Romanelli, S; Romazanov, J; Rowe, S; Rubel, M; Rubinacci, G; Rubino, G; Ruchko, L; Ruiz, M; Ruset, C; Rzadkiewicz, J; Saarelma, S; Sabot, R; Safi, E; Sagar, P; Saibene, G; Saint-Laurent, F; Salewski, M; Salmi, A; Salmon, R; Salzedas, F; Samaddar, D; Samm, U; Sandiford, D; Santa, P; Santala, Mik; Santos, B; Santucci, A; Sartori, F; Sartori, R; Sauter, O; Scannell, R; Schlummer, T; Schmid, K; Schmidt, V; Schmuck, S; Schneider, M; Schopf, K; Schworer, D; Scott, Sd; Sergienko, G; Sertoli, M; Shabbir, A; Sharapov, Se; Shaw, A; Shaw, R; Sheikh, H; Shepherd, A; Shevelev, A; Shumack, A; Sias, G; Sibbald, M; Sieglin, B; Silburn, S; Silva, A; Silva, C; Simmons, Pa; Simpson, J; Simpson-Hutchinson, J; Sinha, A; Sipila, Sk; Sips, Acc; Siren, P; Sirinelli, A; Sjostrand, H; Skiba, M; Skilton, R; Slabkowska, K; Slade, B; Smith, N; Smith, Pg; Smith, R; Smith, Tj; Smithies, M; Snoj, L; Soare, S; Solano, Er; Somers, A; Sommariva, C; Sonato, P; Sopplesa, A; Sousa, J; Sozzi, C; Spagnolo, S; Spelzini, T; Spineanu, F; Stables, G; Stamatelatos, I; Stamp, Mf; Staniec, P; Stankunas, G; Stan-Sion, C; Stead, Mj; Stefanikova, E; Stepanov, I; Stephen, Av; Stephen, M; Stevens, A; Stevens, Bd; Strachan, J; Strand, P; Strauss, Hr; Strom, P; Stubbs, G; Studholme, W; Subba, F; Summers, Hp; Svensson, J; Swiderski, L; Szabolics, T; Szawlowski, M; Szepesi, G; Suzuki, Tt; Tal, B; Tala, T; Talbot, Ar; Talebzadeh, S; Taliercio, C; Tamain, P; Tame, C; Tang, W; Tardocchi, M; Taroni, L; Taylor, D; Taylor, Ka; Tegnered, D; Telesca, G; Teplova, N; Terranova, D; Testa, D; Tholerus, E; Thomas, J; Thomas, Jd; Thomas, P; Thompson, A; Thompson, Ca; Thompson, Vk; Thorne, L; Thornton, A; Thrysoe, As; Tigwell, Pa; Tipton, N; Tiseanu, I; Tojo, H; Tokitani, M; Tolias, P; Tomes, M; Tonner, P; Towndrow, M; Trimble, P; Tripsky, M; Tsalas, M; Tsavalas, P; Jun, Dt; Turner, I; Turner, Mm; Turnyanskiy, M; Tvalashvili, G; Tyrrell, Sgj; Uccello, A; Ul-Abidin, Z; Uljanovs, J; Ulyatt, D; Urano, H; Uytdenhouwen, I; Vadgama, Ap; Valcarcel, D; Valentinuzzi, M; Valisa, M; Olivares, Pv; Valovic, M; Van De Mortel, M; Van Eester, D; Van Renterghem, W; van Rooij, Gj; Varje, J; Varoutis, S; Vartanian, S; Vasava, K; Vasilopoulou, T; Vega, J; Verdoolaege, G; Verhoeven, R; Verona, C; Rinati, Gv; Veshchev, E; Vianello, N; Vicente, J; Viezzer, E; Villari, S; Villone, F; Vincenzi, P; Vinyar, I; Viola, B; Vitins, A; Vizvary, Z; Vlad, M; Voitsekhovitch, I; Vondracek, P; Vora, N; Vu, T; de Sa, Wwp; Wakeling, B; Waldon, Cwf; Walkden, N; Walker, M; Walker, R; Walsh, M; Wang, E; Wang, N; Warder, S; Warren, Rj; Waterhouse, J; Watkins, Nw; Watts, C; Wauters, T; Weckmann, A; Weiland, J; Weisen, H; Weiszflog, M; Wellstood, C; West, At; Wheatley, Mr; Whetham, S; Whitehead, Am; Whitehead, Bd; Widdowson, Am; Wiesen, S; Wilkinson, J; Williams, J; Williams, M; Wilson, Ar; Wilson, Dj; Wilson, Hr; Wilson, J; Wischmeier, M; Withenshaw, G; Withycombe, A; Witts, Dm; Wood, D; Wood, R; Woodley, C; Wray, S; Wright, J; Wright, Jc; Wu, J; Wukitch, S; Wynn, A; Xu, T; Yadikin, D; Yanling, W; Yao, L; Yavorskij, V; Yoo, Mg; Young, C; Young, D; Young, Id; Young, R; Zacks, J; Zagorski, R; Zaitsev, Fs; Zanino, R; Zarins, A; Zastrow, Kd; Zerbini, M; Zhang, W; Zhou, Y; Zilli, E; Zoita, V; Zoletnik, S; Zychor, I
A Water Soluble Polymer as a Working Structural Model for Humic Acids: H-binding and Spectroscopic Properties
2008-01-01 Drosos, Marios; Giannakopoulos, Evangelos; Deligiannakis, Yiannis
A water-dispersible, carboxylate-rich carbonaceous solid: Synthesis, heavy metal uptake and EPR study
2012-01-01 Tselepidou, A.; Drosos, M.; Stathi, P.; Bourlinos, A. B.; Zboril, R.; Deligiannakis, Y.
A web application for hydrogeomorphic flood hazard mapping
2019-01-01 Tavares da Costa, Ricardo; Manfreda, Salvatore; Luzzi, Valerio; Samela, Caterina; Mazzoli, Paolo; Castellarin, Attilio; Bagli, Stefano
A web-based knowledge hub for special and inclusive education
2015-01-01 Benigno, V.; Capuano, N.; Mangione, G. R.
A Weighted Generalization of Sz\'asz-Mirakyan and Butzer Operators
2014-01-01 DELLA VECCHIA, Biancamaria; Mastroianni, Giuseppe Maria; Szabados, Jozsef
A weighted generalization of the classical Kantorovich operator
2010-01-01 DELLA VECCHIA, Biancamaria; Mastroianni, Giuseppe Maria; Szabados, Jozsef
A Weighted Generalization of the Classical Kantorovich Operator. II: Saturation
2013-01-01 B., Della Vecchia; Mastroianni, Giuseppe Maria; J., Szabados
A winning strategy to improve the anticancer properties of Cisplatin and Quercetin based on the nanoemulsions formulation
2021-01-01 Ceramella, Jessica; Groo, Anne-Claire; Iacopetta, Domenico; Séguy, Line; Mariconda, Annaluisa; Puoci, Francesco; Saturnino, Carmela; Leroy, Fanny; Since, Marc; Longo, Pasquale; Malzert-Fréon, Aurélie; Sinicropi, Maria Stefania
A ~ 125° post-early Serravallian counterclockwise rotation of the Gorgoglione Formation (Southern Apennines, Italy): New constraints for the formation of the Calabrian Arc
2013-01-01 Marco, Maffione; Fabio, Speranza; Antonio, Cascella; Longhitano, Sergio Giuseppe; Domenico, Chiarella
A γ-Glutamil Transpeptidase of Aphidius ervi induces apoptosis in the ovaries of host aphids.
2007-01-01 Falabella, Patrizia; Riviello, L; Caccialupi, P; Rossodivita, T; Valente, M. T.; DE STRADIS, M. L.; A., Tranfaglia; Varricchio, P; Gigliotti, S; Graziani, F; Malva, C; Pennacchio, F.
A “Non-Invasive” Technique for Qualifying the Reinforced Concrete Structure
2012-01-01 Guida, Antonella Grazia; Pagliuca, Antonello; Alessandro Tranquillino, Minerva
A. Battistini La sapienza retorica di Giambattista Vico
1999-01-01 Martirano, Maurizio
A. Berna - A. M. Ajello, I sistemi produttivi
1993-01-01 Lastrucci, Emilio
A. BORST, Computus. Tempo e numero nella storia d’Europa
1998-01-01 DELLE DONNE, Fulvio
A. Bravo - D. Jalla ( a cura di), Una misura onesta
1994-01-01 Lastrucci, Emilio
A. BROWN, The Return of Lucretius to Renaissance Florence
2011-01-01 DELLE DONNE, Fulvio
A. CAMBINI, I ‘Libri adgiunti’ alle ‘Storie’ di messer Biondo da Furlì, ed. E. Guerrieri
2019-01-01 DELLE DONNE, Fulvio
A. Cestaro, C. Biscaglia (a cura di), Società, politica e religione in Basilicata nel secondo dopoguerra. Il contributo dei fratelli Rocco e mons. Angelo Mazzarone di Tricarico
2013-01-01 Verrastro, Donato
A. Erbetta, La pedagogia come teoria della cultura
1983-01-01 Pieri, Sergio
A. Nef, A companion to medieval Palermo. The history of a mediterranean city from 600 to 1500,. (Brill) 2013
2014-01-01 Panarelli, Francesco
A. PALMER, Reading Lucretius in the Renaissance
2016-01-01 DELLE DONNE, Fulvio
A. Quadrio Curzio e M. Fortis (a cura di), L'economia reale nel Mezzogiorno
2014-01-01 Petraglia, Carmelo; D., Scalera
A. Rigobello, Il futuro della libertà
1979-01-01 Pieri, Sergio
A. Rigobello, L'impegno ontologico. Prospettive attuali in Francia e riflessi nella filosofia italiana
1978-01-01 Pieri, Sergio
A. SILVESTRI, L’amministrazione del regno di Sicilia. Cancelleria, apparati finanziari e strumenti di governo nel tardo medioevo
2019-01-01 Delle Donne, Fulvio
A.L.Ba (atlante linguistico della basilicata)
2010-01-01 DEL PUENTE, Patrizia
