Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 137
Titolo | Data di deposito | Autore(i) |
---|---|---|
The unusual effect of exogenous citrate on HepG2 cells | 25-ott-2020 | Petillo, A.; Abruzzese, V.; Bisaccia, F.; Castiglione Morelli, M. A.; Ostuni, A. |
New hydrogeophysical approach to monitor the circulation of fluids in carbonate aquifer | 28-set-2020 | Guerriero, Merilisa; Capozzoli, Luigi; Giampaolo, Valeria; Sdao, Francesco; Canora, Filomena; Enzo Rizzo, And |
THE GENETICS OF BEHCET'S DISEASE: A NOVEL VARIATION OF ERAP1 GENE IN AN ITALIAN COHORT | 31-lug-2020 | Padula, Mc; Mecca, M; D'Angelo, S; Leccese, P; Gilio, M; Olivieri, I; Martelli, G |
A DE NOVO NON-SENSE ERAP1 POLYMORPHISM IN TWO HLA-B*27-NEGATIVE TWINS WITH AXIAL SPONDYLOARTHRITIS | 31-lug-2020 | Padula, Mc; Martelli, G; Giuzio, R; Amato, C; Carbone, T; Gilio, M; Leccese, P; Tramontano, G; Padula, Aa; D'Angelo, S |
Summary- Ferrandina (MT) | 18-mag-2020 | MONACO, MARIA CHIARA |
Summary- Sant'Antonio-Ferrandina (MT) | 18-mag-2020 | MONACO, MARIA CHIARA |
Ferrandina: riemerge dal passato un frantoio oleario del IV secolo a.C | 22-feb-2020 | Monaco, MARIA CHIARA; Pecci, Antonio; Donnici, Fabio |
Mosaici e pavimenti nella Basilicata antica | 18-feb-2020 | Donnici, Fabio |
In vitro antibacterial activity of Hypoestes forsskaolii Vahl. Roem & Schult. (Acanthaceae) agaist methicillin-resistant Staphylococcus aureus: Preliminary Results. | 11-set-2019 | D’Ambola, M.; Nocera, F. P.; Vassallo, A.; Florio, S.; Severino, L.; De Martino, L. |
Sesquiterpenes and monoterpenes from Ammoides atlantica (Coss. Et Dur.) Wolf. | 11-set-2019 | D’Ambola, M.; Boudermine, S.; Vassallo, A.; Benayache, S.; Severino, L.; De Tommasi, N.; Malafronte, N. |
Levels of heavy metals in Octopus (Octopus vulgaris) from South Tyrrhenian: Preliminary Results | 11-set-2019 | Ariano, A.; D’Ambola, M.; Vassallo, A.; Smaldone, G.; Velotto, S.; Severino, L. |
Development of a synergy model aimed to qualify and valorise the natural historic cheese of southern Italy in the Sicilian, Sardinia, Calabria, Basilicata and Campania regions | 11-lug-2019 | Todaro, Massimo; Russo, Vincenzo; Chiofalo, Vincenzo; DI TRANA, Adriana Carmen; Claps, Salvatore; Quaranta, Giovanni; Pirisi, Antonio; Pujia, Arturo; Licitra, Giuseppe |
SLEEP DISORDERED BREATHING AND RELATIONSHIP WITH PM10 | 17-gen-2019 | Salimbene, Ornella; Salimbene, Ivano; Pilla, Francesco; Ragosta, Maria; Comino, Elena |
Little Ice Age in the Taranto area (Apulia, Southern Italy) | 3-apr-2018 | Rossi, Cosima A.; Canora, Filomena; Spilotro, Giuseppe |
Synergistic effect of Trichoderma and chitosan application in tomato for the control of Cucumber mosaic virus infection | 20-mar-2018 | Rendina, N.; Sofo, A.; Vitti, A.; Scopa, A.; Nuzzaci, M. |
Local Disregulation of Calcium and Phosphate Balance in the Pathogenesis of Ectopic Calcification | 4-mar-2018 | Boraldi, ; Annovi, G.; Guerra, D.; Ostuni, A.; Infantino, V.; Tiozzo, R.; Ronchetti, I.; Bisaccia, F.; Quaglino, D. |
Structural Characterization of Multidrug Resistance Protein 6 (MRP6) and its involvement in the Ectopic Calcification | 4-mar-2018 | Cuviello, F.; Ostuni, A.; Miglionico, R.; Castiglione Morelli, M. A.; Monnè, M.; Carmosino, M.; Salvia, A.; Armentano, M. F.; Bisaccia, Faustino |
Wheat bran as dietary tool to improve dairy production, oxidative status of lactating cows and food sustainability indexes | 19-lug-2017 | Di Grigoli, Antonino; Di Trana, Adriana; Vitale, Francesca; Todaro, Massimo; Giorgio, Daniela; Bonanno, Adriana |
In-cells antioxidant potential of herbal preparations and components from Galactites elegans | 12-lug-2017 | Cotugno, Roberta; Tebboub, Omar; Oke-Altuntas, Feyza; Bouheroum, Mohamed; Malafronte, Nicola; Dal Piaz, Fabrizio ; Vassallo, Antonio |
Effect of CSN1S1 G allele on some characteristics of milk produced by Cinisara cows | 29-giu-2017 | Finizio, Daniela;Di Grigoli, Antonino; Valluzzi, Carmelisa; Di Gregorio, Paola; Di Trana, Adriana; Rando, Andrea; Maniaci, Giuseppe; Alabiso, Marco; Bonanno, Adriana |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 137
Scopri
Per tipologia
Data di pubblicazione
- 59 2010 - 2020
- 64 2000 - 2009
- 13 1990 - 1999
- 1 1986 - 1989
Per editore
Rivista
Keywords
Accesso al fulltext
- 137 no fulltext